BA in Economics
The program major in Economics leads to the Bachelor of Arts degree. The objectives of the program are: to increase economic literacy about how economic systems produce, distribute and allocate resources; to develop an understanding of contemporary national and international economic events; to develop competencies in analyzing urban problems, particularly those related to employment, housing, and the economic conditions of African Americans and other minorities; to broaden students' knowledge of economics in areas related to their special interests and career opportunities; to develop capacities of students to do independent analysis, research and field work in economics; to establish the theoretical and analytical tools necessary for graduate study in economics and other fields such as law or business. The economics program has a large number of electives so that students can tailor their education to fit their careers. Electives can be used for courses that will lead to immediate employment, law school, an MBA program or other graduate work. Students are strongly urged to use some electives for computer courses. The degree requires a total of 121 credit hours. General Requirements: ORTA | 101 | Freshmen Orientation | 1 | ENGL | 111, 112 | English Composition I & II | 6 | ENGL | 211, 212 | Literature and Advanced Writing I & II | 6 | MATH | 113, 114 | Precalculus I and II | 6 | CISS | 120 | Computer Applications in Business | 3 |
|
| Philosophy | 3 |
|
| Natural Science with Lab | 6 |
|
| Foreign Language | 6 |
|
| Fine Arts Elective | 3 |
|
| Speech, Health, Physical Education or Natural Science | 4 |
Required Courses:
ECON | 201 | Principles of Macro-Economics | 3 | ECON | 202 | Principles of Micro-Economics | 3 | FINA | 306 | Price Theory | 3 | FINA | 308 | Finance and Fiscal Policy | 3 | FINA | 318 | International Finance | 3 | ECON | 499 | Seminar | 3 | ECON |
| Electives (300 or higher) | 12 | FINA | 220 | Business Statistics | 3 | FINA | 223 | Quantitative Business Tech. | 3 |
|
| Electives in Any Area | 41 |
Additional Comments or Requirements:
A minimum grade point average of 2.50 in economics courses is required for graduation. Grades received in a 100- or 200-level course taken subsequent to a higher level course are not included in computing the average. Courses FINA 306 and FINA 308 may be transferred from another accredited institution only after the student passes a proficiency examination administered by the department chair. Course ECON 499 may not be transferred by proficiency and must be taken in residence. Any economics course, with the exception of 499 (Senior Seminar), may be taken by proficiency examination. Students receive credit, but not a grade, when this option is selected.
|
No comments:
Post a Comment